PARTICPANTS IN GROUP I | ||
S.No. | Name of the teacher | KENDRIYA VIDYALAYA |
1 | MRS. SUMAN DAHIYA (GROUP LEADER) | K.V.Mullanpur Garibdas |
2 | MRS. RITU RAJ | KV No. 4 Ambala |
3 | MRS. SHANKUTLA DEVI | Zirakpur |
4 | MRS. NEELU RAJPUT | No-1,RCF, Hussainpur |
5 | MRS. JASBIR KAUR UPPAL | KV AFS Highgrounds |
6 | MR. MUKESH RANA | SHIMLA |
7 | MR. RAJVINDER SINGH | No.2 Chandimandir Cantt |
8 | MRS. ROHINI MAHAJAN | NO.1, AFS Halwara |
PARTICPANTS IN GROUP II | ||
S.No. | Name of the teacher | KENDRIYA VIDYALAYA |
1 | MR. SATINDER PAL SINGH BAJWA (GROUP LEADER) | No.1, Patiala Cantt |
2 | MS. POONAM | HAMIRPUR |
3 | MRS. MEENA KUMARI | No. 2, DMW, Patiala |
4 | MS. SEEMA RANI | KAPURTHALA |
5 | MRS. NAVJOT KAUR | Sec. 47 1st shift Chandigarh |
6 | MRS. MRIDULA VOHRA | Sec. 47 1st shift Chandigarh |
7 | MRS. SHEELA RANI | Sec. 47 1st shift Chandigarh |
8 | MS. RENU ANGRISH | No.2 Chandimandir Cantt |
9 | MRS. SUMAN SOOD | K.V. 4, Ambala Cantt |
Thursday, 21 May 2015
GROUPS
Subscribe to:
Post Comments (Atom)